Impact Banking
Jump to navigation
Jump to search
Company | Website | Type | Asset Class | Investor Type | |
---|---|---|---|---|---|
Amalgamated Bank | https://www.amalgamatedbank.com | Green Banking | Deposits | 32% of loan portfolio goes to climate solutions... | Accredited |
Aspiration | https://www.aspiration.com | Green Banking | Deposits | Sustainable bank that plants trees and builds... | Accredited |
Atmos | https://www.joinatmos.com | Green Banking | Deposits | 100% of deposits fund clean energy projects... | Accredited |
Beneficial State Bank | https://www.beneficialstatebank.com | Green Banking | Deposits | 75%+ of loans support a socially-just and... | Accredited |
Clean Energy Credit Union... | https://www.cleanenergycu.org/ | Green Banking | Deposits | 100% of loans go to member installation... | Enterprise, Retail |
Climate First Bank | https://www.climatefirstbank.com | Green Banking | Deposits | $100 donation per account, 100% of interest... | Enterprise, Retail |
Greenpenny | https://www.greenpenny.com | Green Banking | Deposits | Deposits only used to finance renewable... | Accredited |
National Cooperative B... | https://www.ncb.coop | Green Banking | Deposits | Impact banking | Enterprise |
Walden Mutual Bank | https://www.waldenmutual.com/ | Green Banking | Deposits | Earn interest on savings while driving impact... | Enterprise, Retail |
```