MRV Platforms & Tools
Jump to navigation
Jump to search
Standards reporting services and tools. Measurement. Reporting. Verification. Consulting. Tools for organizations. ESG. **Add your favorite MRV Tools / Platforms (you can also key word search) ** 1) Press edit (TOP BAR), 2) click the last row's cell > 3) click the blue shaded cell ">" 4) click "Insert Row Below" to add a new row below 5) double tap in the cell to type.
Source | About | Web | Notable |
---|---|---|---|
Ditch Carbon | Startup tool to decarbonize supply chain | https://ditchcarbon.com/ | |
Plan A | Your entire net-zero journey in one comprehensive platform. Measure, report, and reduce your emissions with the guidance of leading carbon accounting and decarbonisation experts. Help measuring. ( Based in Europe ) | https://plana.earth/ | |
Epoch | All in one platform to monitor through scope 3 & beyond partnering with Google Cloud to capture the best possible reporting and measurment | https://www.epoch.blue/ | |
Aclymate | Carbon Nuetral Platform for small business ( affordable) Saas | https://aclymate.com/ | |
Brightest | Platform and software to easily integrate data into reporting. Enterprise level. Scope 3. Carbon offset and credit supplier | https://www.brightest.io/ | Notably incorporates other platforms like Shopify, Zapier etc... Used by Starbuck,Unilever |
Watershed | Full service platform ( Think Tax software Q&A for regulations), marketplace for carbon credits, enterprise level. Planning and measurment services. Scope 3 development. Based in San Francisco | https://watershed.com/ | |
ESG GO | simple AI powered corporate sustainability reporting software, auto creates co emissions from standard calculators and supplies a graph | https://www.esggo.com/offers/one-click?source=ESG_TODAY | |
AClima | Hyperlocal air pollution measurement & analysis | https://www.aclima.io/ | |
Kayrros | Satellite and AI technology company serving measurement for methane and GHG remote monitoring and credit marketplace. | https://www.kayrros.com/ | |
Spark Climate | A 501(c)3 non-profit, Spark is both a doer and a funder. Our scientists and engineers collaborate directly with leaders in these emerging fields, and we also offer grants to further the work of impactful organizations in these fields. | https://www.sparkclimate.org/ | |
Diligent | ESG and Carbon Managment withing management for a complete suite of corporate diligence and reporting services across governing bodies and business operations, including financial cap table , supply chain and board | https://www.diligent.com/ | |
Meta Carbon | Measure, Reduce, Offset, Communicate your carbon footprint. Meta Carbon helps brands engage their audience authentically on what they're doing to address climate change. With a focus on SMEs, Meta Carbon provides a cost effective and relatively easy way to measure your carbon footprint. | www.meta-carbon.com | |
GreenPlaces | Platform for planning and managing net zero goals | https://greenplaces.com/ | |
Cambio | Focusing on taking real estate to net zero - decarbonization and measurement solutions platform | https://www.cambio.ai/ | |
Science Based Targets (SBTi) | Provides companies with a clearly-defined path to reduce emissions in line with the Paris Agreement goals. Many case studies of validate paths to net zero - Large Corporations | https://sciencebasedtargets.org/ | |
Choose | The CHOOOSE platform provides tools for integrating climate action into any customer experience through automated emissions calculations, dynamic sustainability scores, climate program reporting, and a vetted marketplace of carbon removals, sustainable aviation fuel (SAF), and offsets. | https://www.chooose.today/ | |
Carbon Hound | Business Saas and link to consultants | https://carbonhound.com/product/ | |
ClearTrace | Enterprise scale granular carbon accounting and tracking and energy management with incorporation into reports and marketing | https://cleartrace.io/ | |
Persefoni | Enterprise level , net zero planning, corp integration, scope 3, benchmarking, carbon tracking | https://www.persefoni.com/ | |
GHG Protocol | Education and tools for companies. Establishes comprehensive global standardized frameworks to measure and manage greenhouse gas (GHG) emissions from private and public sector operations, value chains and mitigation actions. | https://ghgprotocol.org/calculation-tools-and-guidance | |
International Sustainability Standards Board (ISSB) SASB | A leading standard seen on ESG reports of major companies. an independent non-profit, whose mission is to develop and disseminate sustainability accounting standards that help public corporations disclose material, decision-useful information to investors. | https://www.cdsb.net/sustainability-accounting-standards-board-sasb | |
Sinai | Enterprise-level platform. Abatement first, compensation last. Reach net zero targets following the Science Based Targets guidelines and principles. Decarbonization Intelligence Portal | https://www.sinai.com/ | |
MRV Collective | Nature Based MRV accelerator | https://www.mrvcollective.org/ | |
Emitwise | Enterprise level all in one for complex supply chains | https://emitwise.com/ | |
Carbon Chain | Enterprise level portal and platform for a variety of sectors | https://www.carbonchain.com/ | |
Sweep | Enterprise-level portal and platform for a variety of sectors | https://www.sweep.net/ | |
Greenly | Enterprise-level portal and platform for carbon tracking and net zero planning. | https://greenly.earth/en-us | |
The Climate Service | Enterprise-level portal and platform for carbon tracking and net zero planning | https://www.spglobal.com/esg/solutions/the-climate-service | |
Normative | Enterprise-level portal and platform for carbon tracking and net zero planning. Carbon accounting and reporting specialist | https://normative.io/ | |
TreeMetrics | ForestHQ from Treemetrics is a Climate-Smart Forest Management Platform. Management made simple – trust and confidence for your forestry data | https://treemetrics.com/ | |
Genetian | machine learning and remote sensing data to generate ecological assessments, evaluating biodiversity and nature-based systems. | https://www.gentian.io/ | |
GRI Global Reporting Initiative | standard for environmental reporting ( oldest circa 1997) | https://www.globalreporting.org/standards/ | 5/23 ~10,000 Participants |
EU CSRD (ESRS) | Required for: EU companies with 500+ employees and/or that are publicly traded | https://finance.ec.europa.eu/capital-markets-union-and-financial-markets/company-reporting-and-auditing/company-reporting/corporate-sustainability-reporting_en | 5/23 ~50,000+ Participants |
TCFD Taskforce on CLimate Related Disclosures | The Financial Stability Board created the Task Force on Climate-related Financial Disclosures (TCFD) to improve and increase reporting of climate-related financial information. | https://www.fsb-tcfd.org/ | 5/23 ~2600 participants |
ISSB (IFRS) | Created at COP26 International Sustainability Standards Board | https://www.ifrs.org/news-and-events/news/2022/03/issb-delivers-proposals-that-create-comprehensive-global-baseline-of-sustainability-disclosures/ | 5/23 In development |
CDP Carbon Disclosure Project | CDP is a not-for-profit charity that runs the global disclosure system for investors, companies, cities, states and regions to manage their environmental impacts. ~20 years old | https://www.cdp.net/en | 5/23 ~9,600 participants |
SASB (Value Reporting Foundation) | CDP, CDSB, GRI, IIRC and SASB announced a shared vision | https://www.sasb.org/ | 5/23 ~800 participants |
Cecil Earth | Data infrastructure for natural assets | https://cecil.earth/ | 6/15: 2,500+
Forestry, agriculture & wetland assets; 3.5M Hectares under management; 81 Carbon & biodiversity methodologies; 21 Countries |
Eco-Shaper | platform for enterprise carbon and standards reporting Europe | https://eco-shaper.com/contact/ | |
Smarthead | platform reporting | https://www.besmarthead.com/en/business | |
Scope3 | Scope 3 emissions focused on advertisering and media | https://scope3.com/ | |
Key ESG | ESG reporting made easier with automated carbon emission discover and reporting metrics of common required frameworks | https://www.keyesg.com/?utm_source=PatchPartnerDirectory | |
Crane | CRANE is a free tool provided by Prime Coalition and Rho Impact to help you save time and money when considering the impact of your work on climate change. | https://cranetool.org/ | Free carbon impact for business used by many accelerators and startups before using consultants or inhouse |
Planet Mark | Business certification and cooperation with tools to support business adherance to police changes and reporting | https://www.planetmark.com/ | Similar to BCorp in certification with additional policy influence in Europe |
Persefoni | Everything Platform for Climate Management. Measure. Report. Decarbonize. | https://www.persefoni.com/ | Carbon Accounting
Financed Emissions Supplier Engagement [SCOPE 3 DATA EXCHANGE] Investment Portfolio Engagement [SCOPE 3 DATA EXCHANGE];SEC Climate Disclosures |
Flint Pro | MRV ( Measurement, reporting, verification ) Land based carbon projects based in Denver | https://www.flintpro.com/ | helps quantify emissions and removals for land based solutions / assets, offers risk and historical assesments |
ICLEI | ICLEI is the first and largest global network of local governments devoted to solving the world’s most intractable sustainability challenges. Our standards, tools, and programs credibly, transparently, and robustly reduce greenhouse gas emissions, improve lives and livelihoods and protect natural resources in the communities we serve. | https://icleiusa.org/ | Similar to the GHGprotocol for cities and governments |
Carbon Pilot | Carbon Accounting app especially for Biochar | https://carbonpilot.com/ |